
THIS is going UP UP UP and Up








Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
15.90 | 101,580 | 42 | N |
16.00 | 4,756,731 | 247 | N |
16.10 | 1,233,811 | 72 | N |
16.20 | 138,210 | 74 | N |
16.30 | 158,761 | 74 | N |
16.40 | 194,241 | 132 | N |
16.50 | 1,695,795 | 167 | N |
16.60 | 39,562 | 34 | N |
16.70 | 83,026 | 37 | N |
16.80 | 272,915 | 115 | N |
16.90 | 105,142 | 54 | N |
17.00 | 554,014 | 195 | N |
17.10 | 215,197 | 70 | N |
17.20 | 126,871 | 78 | N |
17.30 | 519,792 | 116 | N |
17.40 | 289,066 | 145 | N |
17.50 | 901,843 | 257 | N |
I totally agree but with the current market condition this would go up 24+ earlier than we could expect because of the profits and the demand of the UBC shares.EquityChamp wrote:Ps refer my analysis on commercial banking sector. There you will see my target price is 20.40 but I expect this to happen in May.
For now its low this will increase.Why do you think Directors go for buying?Because they know this would be climbing higher than before.stoka wrote:Very low EPS??
I stand correct with the photo evidence.MarketWch wrote:UBC new branch is going to OPEN in Boralla next to Aquinas![]()
![]()
![]()
![]()
![]()
I saw it yesterday......
20.00 | 22,342 | 16 | N |
20.10 | 63,853 | 31 | N |
20.20 | 23,226 | 45 | N |
20.30 | 238,714 | 35 | N |
20.40 | 10,012 | 32 | N |
20.50 | 119,739 | 63 | N |
20.60 | 26,713 | 35 | N |
20.70 | 13,180 | 17 | N |
20.80 | 16,459 | 24 | N |
20.90 | 32,771 | 32 | N |
21.00 | 427,381 | 134 | N |
21.10 | 40,516 | 53 | N |
21.20 | 62,497 | 77 | N |
21.30 | 79,399 | 71 | N |
21.40 | 165,092 | 181 | N |
21.50 | 1,604,013 | 379 | N |
21.60 | 123,175 | 85 | N |
21.70 | 56,567 | 56 | N |
21.80 | 114,121 | 104 | N |
21.90 | 305,201 | 127 | N |
22.00 | 9,004,382 | 693 | N |
22.10 | 298,334 | 168 | N |
22.20 | 155,310 | 100 | N |
22.30 | 100,331 | 73 | N |
22.40 | 112,626 | 61 | N |
22.50 | 294,610 | 124 | N |
22.60 | 83,280 | 95 | N |
22.70 | 106,601 | 67 | N |
22.80 | 129,756 | 59 | N |
22.90 | 15,110 | 29 | N |
23.00 | 426,173 | 124 | N |
23.10 | 182,009 | 107 | N |
23.20 | 101,141 | 77 | N |
23.30 | 108,660 | 123 | N |
23.40 | 115,292 | 63 | N |
23.50 | 91,446 | 80 | N |
23.60 | 116,145 | 80 | N |
23.70 | 96,243 | 88 | N |
23.80 | 69,685 | 70 | N |
23.90 | 41,556 | 39 | N |
24.00 | 1,818,292 | 250 | N |
24.10 | 78,692 | 39 | N |
24.20 | 289,961 | 147 | N |
24.30 | 724,196 | 233 | N |
24.40 | 629,737 | 255 | N |
24.50 | 2,223,147 | 496 | N |
24.60 | 350,297 | 119 | N |
24.70 | 65,819 | 54 | N |
24.80 | 19,267 | 19 | N |
24.90 | 54,361 | 33 | N |
25.00 | 8,130 | 22 | N |
1.Lets look at quarter performance this time.Yahapalanaya wrote:All comments are written positives.I want to put negative factors to balance.
1.NAV 15.32
EPS(Q4) 0.07
Performance indicators are not attractive compare to other companies in the sector.
2.There are 1Billion shares.Evenif we deduct top 20 people,100million shares in the market.So it is difficult to push up.
ASIR is in different sector.Compare EPS of any companies in finacial sector.MarketWch wrote:1.Lets look at quarter performance this time.Yahapalanaya wrote:All comments are written positives.I want to put negative factors to balance.
1.NAV 15.32
EPS(Q4) 0.07
Performance indicators are not attractive compare to other companies in the sector.
2.There are 1Billion shares.Evenif we deduct top 20 people,100million shares in the market.So it is difficult to push up.
2.ok lets see if 1B shares would be difficult to go up or not.
example :more than 1B in ASIR but now its at 28.This is just an example and dont compare this to UBC
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum