MARKET PER 14.5 - (according to the bloomberg 12.09) VALUE OF TURNOVER (Rs.) | 628,843,008.00 | |
TRADES (NO.) | 10,685 | |
DOMESTIC | 10,326 | |
FOREIGN | 359 | |
EQUITY | ||
VALUE OF TURNOVER (Rs.) | 628,843,008.00 | |
DOMESTIC PURCHASE | 534,630,016.00 | |
DOMESTIC SALES | 600,533,184.00 | |
FOREIGN PURCHASE | 94,212,992.00 | |
FOREIGN SALES | 28,309,854.00 |
Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com