In which year was estabilished?
How many 19th Century estabilished Companies presently quoted in CSE and name them please?
Last edited by sriranga on Mon Feb 13, 2012 11:40 am; edited 1 time in total
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Views & Reviews, Analysis, Evaluations, Discussions, Gossip and Hot Tips relating to Sri Lankan companies listed on the Colombo Stock Exchange (CSE)
Contribute
Latest news and articles published in Newspapers, Websites, Blogs and other online news sites relating to business and investments in Sri Lanka
Contribute
This is a section that provide news, views, analysis, predications relating to Political and Socio-Economic factors and how such activities affect the Stock Market and other economic activity of the Country.
Contribute
This is an exclusive section for Expert Articles which will help member to share knowledge through comments and responses of the members. All members are allowed to reply and make comments to these articles.
Youtube Videos and other visual presentations relating Stock market and other investment advise submitted by members or other contributors.
Contribute
AITKEN SPENCE HOTEL HOLDINGS PLC
ANILANA HOTELS AND PROPERTIES PLC
B
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC
C
CARGO BOAT DEVELOPMENT COMPANY PLC
CEYLON GRAIN ELEVATORS PLC Hot
COLOMBO FORT LAND & BUILDING PLC
COMMERCIAL CREDIT AND FINANCE PLC
D
DIALOG AXIATA PLC
DISTILLERIES COMPANY OF SRI LANKA PLC
E
F
G
H
HAYLEYS FABRIC PLC
HVA FOODS PLC
J
JANASHAKTHI INSURANCE COMPANY PLC
JOHN KEELLS HOLDINGS PLC Hot
JOHN KEELLS HOTELS PLC
L
LANKEM CEYLON PLC
LAUGFS GAS PLC
LUCKY LANKA MILK PROCESSING COMPANY PLC
M
N
NATION LANKA FINANCE PLC
NESTLE LANKA PLC
O
P
PEOPLE'S LEASING & FINANCE PLC
PIRAMAL GLASS CEYLON PLC
R
RICHARD PIERIS AND COMPANY PLC
RICHARD PIERIS EXPORTS PLC Hot
ROYAL CERAMICS PLC
S
SOFTLOGIC LIFE INSURANCE PLC
SRI LANKA TELECOM PLC
T
TESS AGRO PLC
TOKYO CEMENT COMPANY (LANKA) PLC Hot
U
V
VALLIBEL ONE PLC Hot
W
Last edited by sriranga on Mon Feb 13, 2012 11:40 am; edited 1 time in total
Last edited by dinusl on Mon Feb 13, 2012 12:24 am; edited 2 times in total
Last edited by twimalasuriya on Mon Feb 13, 2012 12:03 am; edited 1 time in total (Reason for editing : add a url)
COMPANY | Symbol | Established Year | Quoted Year |
Ceylon Cold Stores PLC | CCS | 1866 | 1970 |
The Nuwara Eliya Hotels Company PLC | NEH | 1892 | 1974 |
Brown & Company PLC | BRWN | 1892 | 1970 |
The Colombo Fort Land & Building | CFLB | 1895 | 1970 |
Indo Malay PLC | INDO | 1906 | 1970 |
Selinsing PLC | SELI | 1907 | 1970 |
Colonial Motors PLC | COLO | 1909 | 1970 |
Shalimar (Malay) PLC | SHAL | 1909 | 1970 |
Ceylon Brewery PLC | BREW | 1910 | 1970 |
Environmental Resources | GREG | 1910 | 1970 |
Infrastructure Developers LTD | IDL | 1910 | 2002 |
Good Hope PLC | GOOD | 1910 | 1970 |
Hunters & Company PLC | HUNT | 1911 | 1947 |
Carsons Cumberbatch PLC | CARS | 1913 | 1967 |
Ceylon Pharmacy Company PLC | PHAR | 1913 | 1949 |
Shaw Wallace & Hedges PLC | SHAW | 1919 | 1954 |
Watapota Investments PLC | WAPO | 1920 | 2001 |
C.W. Mackie | CWM | 1922 | 1995 |
The Kandy Hotels Company PLC | KHC | 1927 | 1970 |
C T Holdings PLC | CTHR | 1928 | 1928 |
E. B Creasy & Company PLC | EBCR | 1929 | 1968 |
Ceylon Tobacco Company PLC | CTC | 1932 | 1955 |
J.L. Morison,Son & Jones (Ceylon) PLC | MORI | 1939 | 1964 |
The Finance Company PLC | TFC | 1940 | 1994 |
Richard Pieris & Company PLC | RICH | 1940 | 1951 |
Swadeshi Industrial Works PLC | SWAD | 1941 | 1970 |
Diesel & Motor Engineeing Plc | DIMO | 1945 | 1964 |
Eastern Merchants PLC | EMER | 1945 | 1982 |
Cargills (Ceylon) PLC | CARG | 1946 | 1946 |
Ceylon Investment PLC | CINV | 1947 | 1949 |
Hemas Holdings PLC | HHL | 1948 | 2003 |
Acme Printing & Packaging PLC | ACME | 1949 | 1956 |
Ceylon & Foreign Trades PLC | CFT | 1949 | 1979 |
Arphico Finance Company PLC | ARPI | 1951 | 1955 |
Ceylon Guardian Investment Trust | GUAR | 1951 | 1951 |
Aitken Spence PLC | SPEN | 1952 | 1983 |
Hayleys PLC | HAYL | 1952 | 1953 |
Harischandra Mills PLC | HARI | 1953 | 1983 |
The Autodrome PLC | AUTO | 1953 | 1975 |
DFCC Bank | DFCC | 1955 | 1956 |
Alliance Finance Company PLC | ALLI | 1956 | 1959 |
Amana Takaful PLC | ATL | 1956 | 2006 |
Laxapana Batteries PLC | LITE | 1956 | 1982 |
Primal Glass Ceylon PLC | GLAS | 1956 | 1994 |
Central Finance Company PLC | CFIN | 1957 | 1969 |
Ceylon Printers PLC | CPRT | 1958 | 1974 |
Kalamazoo Systems PLC | KZOO | 1958 | 1958 |
Paragon Ceylon PLC | PARA | 1958 | 1974 |
Office Equipment PLC | OFEQ | 1958 | 1974 |
John Keells PLC | JKL | 1960 | 1974 |
Nanda Investments and Finance Limited | NIFL | 1961 | 2011 |
Buki Darah PLC | BUKI | 1961 | 1970 |
Associated Motor Finance Company PLC | AMF | 1962 | 2011 |
ACL Cables PLC | ACL | 1962 | 1976 |
Three Acre Farms PLC | TAFL | 1963 | 1995 |
Singer Industries (Ceylon) PLC | SINI | 1963 | 1982 |
Mercantile Investments PLC | MERC | 1964 | 2011 |
CIC Holdings | CIC | 1964 | 1964 |
Industrial Asphalts (Ceylon) PLC | ASPH | 1964 | 1978 |
Lankem Ceylon PLC | LCEY | 1964 | 1970 |
Muller and Phipps (Ceylon) PLC | MULL | 1964 | 1965 |
Gestetner of Ceylon PLC | GEST | 1964 | 1965 |
Lake House Printers and Publishers PLC | LPRT | 1965 | 1975 |
Central Investments & Finance Limited | CIFL | 1966 | 2011 |
Ceylon Hotels Corporation PLC | CHOT | 1966 | 1967 |
Serendib Hotels PLC | SHOT | 1966 | 1973 |
Kotmale Holdings PLC | LAMB | 1967 | 1969 |
The Fortress Resorts PLC | RHTL | 1967 | 1999 |
Ascot Holdings PLC | ASCO | 1967 | 1969 |
Swisstek (Ceylon) PLC | PARQ | 1967 | 1983 |
Senkadagala Finance Company PLC | SFCL | 1968 | 2011 |
Commercial Bank of Ceylon PLC | COMB | 1969 | 1970 |
Hotel Services (Ceylon) PLC | SERV | 1969 | 1982 |
Kelani Cables PLC | KCAB | 1969 | 1974 |
Hatton National Bank PLC | HNB | 1970 | 1971 |
Pegasus Hotels | PEG | 1970 | 1996 |
LB Finance | LFIN | 1971 | 1998 |
Haycarb PLC | HAYC | 1973 | 1975 |
Sunshine Holdings PLC | SUN | 1973 | 1983 |
Beruwela Walk Inn PLC | BINN | 1973 | 1981 |
Citrus Leisure PLC | REEF | 1973 | 1984 |
Mahaweli Reach Hotels PLC | MRH | 1973 | 1982 |
Multi Finance PLC | MFL | 1974 | 2011 |
Vallibel Finance PLC | VFIN | 1974 | 2010 |
Chemanex PLC | CHMX | 1974 | 1974 |
Lankem Developments PLC | LDEV | 1974 | 1975 |
Finlays Colombo PLC | JFIN | 1974 | 1992 |
Hotel Sigiriya | HSIG | 1974 | 1981 |
Metropolitan Resource Holdings PLC | MPRH | 1974 | 1999 |
Sri Lanka Telecom PLC | SLTL | 1974 | 2003 |
Singer Sri Lanka PLC | SINS | 1974 | 1981 |
Bairaha Farms PLC | BFL | 1975 | 1994 |
Confifi Hotel Holdings PLC | PALM | 1975 | 1993 |
Lanka Wall Tiles PLC | LWL | 1975 | 1994 |
Dipped Products | DIPD | 1976 | 1982 |
Ferntea Limited | FERN | 1977 | 1994 |
Sinhaputhra Finance PLC | SFL | 1978 | 2010 |
Trade Finance & Investments Limited | TFIL | 1978 | 2011 |
Aitken Spence Hotel Holdings | AHUN | 1978 | 1980 |
Sigiriya Village Hotels PLC | SIGV | 1978 | 1980 |
National Development Bank PLC | NDB | 1979 | 1993 |
John Keells Holdings PLC | JKH | 1979 | 1986 |
John Keells Hotels PLC | KHL | 1979 | 2004 |
Renuka Holdings PLC | RHL | 1979 | 2008 |
Alufab PLC | ALUF | 1979 | 1981 |
Printcare PLC | CARE | 1979 | 1994 |
Radiant Gems International PLC | RGEM | 1979 | 1983 |
Chilaw Finance Ltd | CFL | 1980 | 2011 |
Lanka Orix Leasing Company PLC | LOLC | 1980 | 1982 |
Nestle Lanka PLC | NEST | 1980 | 1983 |
Asiri Hospital Holdings PLC | ASIR | 1980 | 1986 |
Nawaloka Hospitals PLC | NHL | 1980 | 1986 |
Galadri Hotels (Lanka) PLC | GHLL | 1980 | 1980 |
Miramar Beach Hotel PLC | MIRA | 1980 | 1983 |
Taj Lanka Hotels PLC | TAJ | 1980 | 1982 |
Tangarine Beach Hotels PLC | TANG | 1980 | 1983 |
Cargo Boat Development Company PLC | CABO | 1980 | 1981 |
Commercial Development Company PLC | COMD | 1980 | 1983 |
Overseas Reality | OSEA | 1980 | 1982 |
Property Development PLC | PDL | 1980 | 1981 |
Serendib Land PLC | SLND | 1980 | 1983 |
Capital Alliance Finance Limited | CALF | 1981 | 2011 |
Ceylon Tea Services PLC | CTEA | 1981 | 1982 |
Lanka Milk Foods (CWE) PLC | LMF | 1981 | 1983 |
MTD Walkers PLC | KAPI | 1981 | 1983 |
Kuruwita Textile Mills PLC | KURU | 1981 | 1992 |
Amaya Leisure Plc | CONN | 1981 | 1996 |
Riverina Hotels PLC | BHR | 1981 | 1983 |
Stafford Hotels PLC | STAF | 1981 | 1982 |
Trans Asia Hotels PLC | TRAN | 1981 | 1983 |
East West Properties PLC | EAST | 1981 | 1983 |
Equity One PLC | EQIT | 1981 | 1985 |
Huejay International Investments PLC | HUEJ | 1981 | 1984 |
Abans Electricals PLC | ABAN | 1981 | 1984 |
Lanka Cement PLC | LCEM | 1981 | 1982 |
Mercantile Shipping Company PLC | MSL | 1981 | 1983 |
Commercial Credit Limited | COCR | 1982 | 2011 |
Merchant Bank of Sri Lanka | MBSL | 1982 | 1991 |
Keells Foods Products PLC | KFP | 1982 | 1983 |
Singalanka Standard Chemicals PLC | SING | 1982 | 1983 |
Colombo Dockyard Plc | DOCK | 1982 | 1983 |
On'ally Holdings PLC | ONAL | 1982 | 1988 |
Ceylon Grain Elevators PLC | GRAN | 1982 | 1984 |
Orient Garments PLC | OGL | 1982 | 2011 |
Tokyo Cement Company (Lanka) PLC - Voting | TKYO | 1982 | 1984 |
Lanka Ashok Leyland | ASHO | 1982 | 1983 |
Sathosa Motors | SMOT | 1982 | 1993 |
Capital Development & Investment Company PLC | CDIC | 1983 | 1996 |
People's Merchant Bank PLC | PMB | 1983 | 1994 |
Hotel Developers PLC | HDEV | 1983 | 1984 |
Colombo Fort Investment PLC | CFI | 1983 | 1986 |
C T Land Development PLC | CTLD | 1983 | 1988 |
City Housing & Real Estate Co PLC | CHOU | 1983 | 1988 |
Colombo Land & Development Company PLC | CLND | 1983 | 1986 |
Kelsey Developments PLC | KDL | 1983 | 1984 |
York Arcade Holdings PLC | YORK | 1983 | 1985 |
Lanka Aluminium Industries PLC | LALU | 1983 | 1987 |
Richard Pieris Exports PLC | REXP | 1983 | 1993 |
HDFC Bank | HDFC | 1984 | 2003 |
Central Industries PLC | CIND | 1984 | 1990 |
Dankotuwa Procelain PLC | DPL | 1984 | 1995 |
Lanka Floortiles PLC | TILE | 1984 | 1986 |
Dunamis Capital PLC | CSEC | 1985 | 1986 |
Sampath Bank PLC | SAMP | 1986 | 1987 |
Aviva NDB Insurance (adjusted ) | CTCE | 1986 | 1988 |
Colombo Investment Trust PLC | CIT | 1986 | 1987 |
Seylan Bank PLC | SEYB | 1987 | 1989 |
Ceylinco Insurance | CINS | 1987 | 1988 |
Union Assurance PLC | UAL | 1987 | 1988 |
Hayleys Exports PLC | HEXP | 1987 | 1992 |
Regnis (Lanka) PLC | REG | 1987 | 1987 |
Nation Lanka Finance PLC | CSF | 1988 | 1994 |
Union Chemicals | UCAR | 1988 | 1988 |
Samson International PLC | SIL | 1988 | 1993 |
Distilleries Company of Sri Lanka PLC | DIST | 1989 | 1992 |
Hunas Falls Hotels PLC | HUNA | 1989 | 1993 |
United Motors Lanka PLC | UML | 1989 | 1989 |
Coco Lanka PLC | COCO | 1990 | 1994 |
Ceylon Leather Products | CLPL | 1990 | 2003 |
Odel Ltd. | ODEL | 1990 | 2010 |
Equity Two PLC | ETWO | 1990 | 1994 |
Blue Diamond Jewellery Worldwide PLC | BLUE | 1990 | 1992 |
Royal Ceramics Lanka PLC | RCL | 1990 | 1994 |
Asia Capitals PLC | ACAP | 1991 | 1994 |
Convenience Foods (Lanka) PLC | SOY | 1991 | 1992 |
Tea Smallholder Factories PLC | TSML | 1991 | 1996 |
ACL Plastics PLC | APLA | 1991 | 1995 |
Bogala Graphite Lanka PLC | BOGA | 1991 | 1992 |
Kelani Tyres PLC | TYRE | 1991 | 1994 |
Lanka Ceramic PLC | CERA | 1991 | 1993 |
First Capital Holdings PLC | CFVF | 1992 | 1994 |
Lanka Ventures PLC | LVEN | 1992 | 1995 |
SMB Leasing | SEMB | 1992 | 1993 |
Janashakthi Insurance | JINS | 1992 | 2008 |
Asiri Central Hospitals PLC | ASHA | 1992 | 2002 |
Browns Beach Hotels PLC | BBH | 1992 | 1993 |
Eden Hotel Lanka PLC | EDEN | 1992 | 1993 |
Marawila Resorts PLC | MARA | 1992 | 1997 |
Renuka City Hotels PLC | RENU | 1992 | 1992 |
Royal Palm Beach Hotels PLC | RPBH | 1992 | 1998 |
Seylan Developments PLC | CSD | 1992 | 1995 |
Chevron Lubricants Lanka Plc | LLUB | 1992 | 1996 |
Agalawatte Plantations PLC | AGAL | 1992 | 1996 |
Balangoda Plantations | BALA | 1992 | 1998 |
Bogawantalawa Tea Estate PLC | BOPL | 1992 | 1995 |
Elpitiya Plantations PLC | ELPL | 1992 | 2000 |
Hapugastenne Plantations PLC | HAPU | 1992 | 1998 |
Horana Plantations PLC | HORA | 1992 | 1996 |
Kahawatee Plantations PLC | KAHA | 1992 | 1998 |
Kegalle Plantations PLC | KGAL | 1992 | 1996 |
Kelani Valley Plantations PLC | KVAL | 1992 | 1996 |
Kotagala Plantations | KOTA | 1992 | 1995 |
Madulsima Plantations PLC | MADU | 1992 | 1998 |
Malwatte Valley Plantaions PLC | MAL | 1992 | 2000 |
Maskeliya Plantations PLC | MASK | 1992 | 1997 |
Namunukula Plantations PLC | NAMU | 1992 | 1999 |
Talawakelle Tea Estates PLC | TPL | 1992 | 2000 |
Udapussellawa Plantations PLC | UDPL | 1992 | 1998 |
Watawala Plantations PLC | WATA | 1992 | 1997 |
Tess Agro PLC | TESS | 1992 | 2002 |
Hayleys MGT Knitting Mills PLC | MGT | 1993 | 2003 |
Asian Hotels & Properties PLC | AHPL | 1993 | 2004 |
Dialog Axiata PLC | DIAL | 1993 | 2005 |
Light House Hotel | LHL | 1994 | 1997 |
Pan Asia Banking Corporation PLC | PABC | 1995 | 2005 |
Union Bank of ColomboPLC | UBC | 1995 | 2011 |
Citizens Development Business Finance | CDB | 1995 | 2010 |
People's Leasing Company PLC | PLC | 1995 | 2011 |
The Lion Brewery Ceyoln PLC | LION | 1996 | 1997 |
HVA Foods Limited | HVA | 1997 | 2011 |
The Lanka Hospital Corporation PLC | LHCL | 1997 | 2003 |
Vidullanka PLC | VLL | 1997 | 2005 |
Softlogic Holdings PLC | SHL | 1998 | 2011 |
Nations Trust Bank PLC | NTB | 1999 | 1999 |
Softlogic Finance PLC | CRL | 1999 | 2009 |
Asian Alliance Insurance PLC | AAIC | 1999 | 2000 |
Touchwood Investments PLC | TWOD | 1999 | 2002 |
Ceylon Tea Brokers PLC | CTBL | 1999 | 2010 |
Entrust Securities Limited | ESL | 2000 | 2011 |
People's Finance PLC | SMLL | 2000 | 2005 |
Renuka Agri Foods PLC | RAL | 2000 | 2010 |
Asiri Surgical Hospital PLC | AMSL | 2000 | 2004 |
Ceylon Hospitals | CHL | 2000 | 2003 |
PC House | PCH | 2000 | 2010 |
Sierra Cables PLC | SIRA | 2000 | 2005 |
Textured Jersey Lanka PLC | TJL | 2000 | 2011 |
Hydro Power Free Lanka | HPFL | 2000 | 2010 |
Lanka Orix Finance Company Limited | LOFC | 2001 | 2011 |
HNB Assurance | HASU | 2001 | 2003 |
Vallibel Power Erathna PLC | VPEL | 2001 | 2006 |
E-Channelling PLC | ECL | 2002 | 2002 |
Lanka IOC PLC | LIOC | 2002 | 2004 |
Panasian Power | PAP | 2002 | 2011 |
Expolanka Holdings PLC | EXPO | 2003 | 2011 |
Hemas Power PLC | HPWR | 2003 | 2009 |
Singer Finance | SFIN | 2004 | 2011 |
Swarnamahal Financial Services | SFS | 2004 | 2011 |
Laugfs Gas Ltd. | LGL | 2004 | 2010 |
Abans Financial Services Limited | AFSL | 2005 | 2011 |
Softologic Capital Limited | SCAP | 2005 | 2011 |
Raigam Wayamba Salterns PLC | RWSL | 2005 | 2010 |
AMW Capital Leasing PLC | AMCL | 2006 | 2011 |
Bimputh Lanka Investments Limited | BLI | 2007 | 2011 |
Asia Asset Finance Limited | AAF | 2008 | 2012 |
PC Pharma | PCP | 2008 | 2012 |
Browns Investments PLC | BIL | 2008 | 2011 |
Free Lanka Capital Holdings PLC | FLCH | 2008 | 2011 |
Vallibel One Limited | VONE | 2010 | 2011 |
Kalpitiya Beach Resort Limited | CITK | 2011 | 2012 |
Waskaduwa Beach Resort Limited | CITW | 2011 | 2012 |
Permissions in this forum:
You cannot reply to topics in this forum