Good day.....
Currently i'm in out of country last three years.
i'm holding the following shears last three years. the thing is still i'm not got any gain from this shears . please give your valuable advice.
Symbol Quantity Avg. Cost Mkt. Price
AAF.N0000 2,300 4.23 1.7
EAST.N0000 500 47.49 13.4
GLAS.N0000 900 3.89 3.9
GREG.N0000 220 16.15 15.4
LIOC.N0000 100 41.46 45.5
LOFC.N0000 200 19.73 4.1
OGL.N0000 700 26.23 18.5
PCH.N0000 2,300 0.3 0.4
SHL.N0000 1,000 26.24 15.9
TFC.X0000 900 9.3 9
TWOD.N0000 1,600 3.53 2.6
UBC.N0000 371 21.62 20.6
Thanks,
Kuma
- Attachments
aaf.pdf
- You don't have permission to download attachments.
- (103 Kb) Downloaded 15 times