25,169 sold by a client in error? Who was the buyer?
Will it be cancelled
Do you know ? want the client not the broker
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Ernie Tissera wrote:Something wrong somewhere. What is it. Is it a mistake as SARA said???
61.00 20,000 -1.50 10:54:02.888 N S
61.10 4,000 -1.40 10:54:02.888 N S
61.10 50 -1.40 10:54:02.888 N S
61.10 100 -1.40 10:54:02.888 N S
61.20 280 -1.30 10:54:02.888 N S
61.20 500 -1.30 10:54:02.888 N S
61.30 200 -1.20 10:54:02.888 N S
63.00 39 0.50 10:54:02.888 N S
63.40 35 0.90 10:10:14.137 N B
63.50 5 1.00 10:06:15.196 N B
63.00 1,311 0.50 10:05:56.236 N S
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum