3 Months | 06 Months | |
Quarterly Profit | 56,276,000 | 140,202,000 |
Accumulated Profit | 56,276,000 | 196,478,000 |
0.19 | 0.47 | |
Quarter EPS ( Annualized ) | 0.75 | 1.87 |
Annualized EPS | 0.75 | 1.31 |
Total Equity | 1,671,055,000 | 1,811,257,000 |
NAV | 5.58 | 6.05 ![]() ![]() |
Share Value as per Sector PER | 15.65 | 27.31 |
Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com