Rs. | Rs. | |||
30.09.2015 | 31.03.2015 | |||
Current Net Assets | 17,389,973,000 | 18,124,670,000 | ||
No. of Shares | 532,430,497 | 532,430,497 | ||
Net Assets per share | 32.66 | 34.04 | ||
After payment of supergain Tax | Rs. | |||
Current Net Assets | 17,389,973,000 | |||
Add:Profit/Loss for 3rd Quarter | Assumed No impact | |||
Less: Supergain tax | 1,440,000,000 | |||
Net Assets after super Gain tax | 15,949,973,000 | |||
No. of Shares | 532,430,497 | |||
Net Assets per share | 29.96 |
Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com