Most around 2 percent up.CSE?
Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
US Markets |
Nasdaq (Dec 16) | 5,071.13 | 75.77 | 1.49 | 5,033.48 | 5,078.99 | 4,992.63 |
Nasdaq Futures (Jun 19) | 4,243.50 | 0.00 | 0.00 | 4,483.00 | 4,560.00 | 4,483.00 |
European Markets |
FTSE 100 (Dec 16) | 6,061.19 | 43.40 | 0.72 | 6,017.79 | 6,089.31 | 6,016.25 |
CAC 40 (Dec 16) | 4,624.67 | 10.27 | 0.22 | 4,621.47 | 4,664.20 | 4,593.92 |
DAX (Dec 16) | 10,469.26 | 18.88 | 0.18 | 10,476.06 | 10,572.55 | 10,423.78 |
Asian Markets |
Nikkei 225 (Dec 17) | 19,486.78 | 436.87 | 2.24 | 19,364.57 | 19,507.17 | 19,329.91 |
Straits Times (Dec 17) | 2,845.09 | 4.17 | 0.15 | 2,843.70 | 2,850.84 | 2,833.57 |
Hang Seng (Dec 17) | 21,945.86 | 244.65 | 1.11 | 21,841.09 | 22,005.19 | 21,763.76 |
Taiwan Weighted (Dec 17) | 8,262.81 | 78.15 | 0.95 | 8,214.62 | 8,285.29 | 8,214.62 |
KOSPI (Dec 17) | 1,974.02 | 4.62 | 0.23 | 1,984.06 | 1,987.83 | 1,967.64 |
SET Composite (Dec 17) | 1,302.30 | 3.18 | 0.24 | 1,297.16 | 1,302.79 | 1,296.25 |
Jakarta Composite (Dec 17) | 4,535.76 | 52.31 | 1.15 | 4,542.12 | 4,553.35 | 4,526.76 |
Shanghai Composite (Dec 17) | 3,569.05 | 52.86 | 1.48 | 3,533.63 | 3,583.41 | 3,533.63 |
SGX Nifty (Dec 17) | 7,785.00 | 25.00 | 0.32 | 7,760.00 | 7,794.50 | 7,725.00 |
NSE | ||||||
Dow Jones Futures (Dec 17) | 17,600.00 | 145.00 | 0.83 | 17,567.50 | 17,610.00 | 17,565.00 |
S&P 500 Futures (Dec 17) | 2,051.50 | 17.50 | 0.86 | 2,049.25 | 2,054.25 | 2,047.25 |
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum