Results released up to yesterday are given below.
in Mlns | ||||||||
3rd qtr | 9 mnths ending 31st december | Growth | ||||||
2016 | 2015 | 2016 | 2015 | |||||
JKH | T/over | 18,314,008 | 15,987,717 | 15% | 49,798,413 | 43,977,884 | 13% | |
Net Profit | 5,657,332 | 4,405,396 | 28% | 12,497,869 | 10,585,467 | 18% | ||
TJL | T/over | 6,347,581 | 5,578,159 | 14% | 16,381,376 | 12,349,114 | 33% | |
Net Profit | 473,354 | 672,063 | -30% | 1,462,459 | 1,346,627 | 9% | ||
Watawala | T/over | 1,430,459 | 1,363,743 | 5% | 4,737,895 | 4,615,112 | 3% | |
Net Profit | 466,000 | 177,197 | 163% | 1,013,851 | 438,822 | 131% | ||
BFL | T/over | 1,132,687 | 1,059,390 | 7% | 3,257,447 | 2,934,923 | 11% | |
Net Profit | 237,109 | 165,561 | 43% | 615,660 | 453,237 | 36% | ||
Senkadagala | T/over | 1,261,093 | 967,388 | 30% | 3,455,907 | 2,774,417 | 25% | |
Net Profit | 185,194 | 137,737 | 34% | 574,683 | 446,370 | 29% | ||
Grain | T/over | 3,702,225 | 3,801,011 | -3% | 14,521,693 | 13,741,283 | 6% | |
Net Profit | 469,855 | 474,434 | -1% | 1,616,249 | 1,178,136 | 37% | ||
TAFL | T/over | 713,041 | 597,901 | 19% | 2,545,323 | 2,089,204 | 22% | |
Net Profit | 225,261 | 203,288 | 11% | 759,218 | 550,506 | 38% | ||
AAF | T/over | 293,902 | 173,513 | 69% | 791,840 | 461,614 | 72% | |
Net Profit | 79,032 | 43,737 | 81% | 192,275 | 120,579 | 59% | ||
HPWR | T/over | 62,471,121 | 135,263,302 | -54% | 194,602 | 337,251 | -42% | |
Net Profit | (66,160) | 83,477 | -179% | (65,405) | 209,262 | -131% | ||
Tsml | T/over | 586,960 | 446,524 | 31% | 1,649,047 | 1,433,343 | 15% | |
Net Profit | 25,899 | (522) | 5061% | 39,956 | (13,616) | 393% | ||
Autodrom | T/over | 159,526 | 171,003 | -7% | 546,492 | 460,491 | 19% | |
Net Profit | 236 | 4,982 | -95% | 15,064 | 19,930 | -24% | ||
L FIN | T/over | 2,478,534 | 2,222,174 | 12% | 7,227,904 | 6,360,979 | 14% | |
Net Profit | 1,002,214 | 936,623 | 7% | 2,878,206 | 2,539,164 | 13% | ||
overseas | T/over | 593,218 | 735,226 | -19% | 2,421,884 | 3,140,666 | -23% | |
Net Profit | 747,222 | 806,449 | -7% | 2,978,110 | 3,030,853 | -2% | ||
Cold stores | T/Over | 11,279,297 | 8,769,675 | 29% | 32,439,216 | 24,888,349 | 30% | |
Net Profit | 823,494 | 651,623 | 26% | 2,729,287 | 1,907,946 | 43% |
Look at the revenue and profitability of these companies. Almost all companies have shown better revenues and profits. Revenue increase shows increase of disposable income of the srilankan population. Is n’t it mean country is better. Don’t we have better freedom now? Don’t we have better international relations? Look at JKH, revenue up by 13%. People have spent money. Look at TFL, Grain, BFL, ccs, LFIN, Watawala, AAF all companies have done better. Share prices are not moving up. Why ??? It’s an organized gang doing manipulation. SEC should act fast and put the culprits behind bars.
Buyers are there and waiting to grab it at lower prices. The moment it starts to go up it will jump within few days.
Can anyone say Weerawansa had not robbed ? Think how he was able to hire vehicles for his family members, party members, journalists etc. Can Joint opposition with such a big foolish crowd treat him as a hero. Can such a guy come on screen from the prison. Can a wife and child of him be treated as heros? Are these people deaf and blind to follow the joint opposition??
Actually this govt is slowly doing the job without much required publicity. Srilankans need some sort of stories then only they believe. While previous govt was robbing they had enough support from the media to mislead the people. This Govt. should act fast and inform public what they are doing.