Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Go to page : 1, 2, 3 ... 20 ... 40
judecroos likes this post
dakzsl, Kipling, Baba2020 and judecroos like this post
dakzsl and Mithooshan like this post
dakzsl likes this post
EPS, samaritan and Value Pick like this post
subash81 wrote:With result 30
vikey likes this post
vikey likes this post
vikey likes this post
Captain wrote:No need to do additional promotions
Will wait untill results out
vikey and Mithooshan like this post
My post wasn't to promote Expo. It was an observation only. Expo promotes it self!Captain wrote:No need to do additional promotions
Will wait untill results out
EPS and Mithooshan like this post
Hi all,Captain wrote:NO, now actually this is not the promotion time since it pass Rs 25/- now
As I explained several time in this forum need to wait qtr results are out to deciding the exit prices
NAPS arround Rs6-7 & price is heavily depend on the Qtr results & now im at a huge risk in consulting this, I consult you early based on the information available with me & still looking for a way to sell this.
EPS, shan31, Mithooshan and Mr. X like this post
samaritan and Mithooshan like this post
EPS and Mithooshan like this post
EPS, samaritan and Mithooshan like this post
samaritan and Mithooshan like this post
Absolutely, I reckon with future potential and expected earnings coupled with low asset base business model - this counter should trade above 15x PE multiple. Especially considering the future logistical potential to move C19 vaccines with high freight rates.Mr. X wrote:anytime next week... Unimaginable Earnings on the way... Share values will be more than 40/-.
samaritan likes this post
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 961.50 | 187,323,751 | 180,111,786,586.50 | 6.85 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 136.10 | 1,318,550,768 | 179,454,759,524.80 | 6.83 |
DIALOG AXIATA PLC | DIAL.N0000 | 11.20 | 8,173,809,105 | 91,546,661,976.00 | 3.48 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 18.40 | 4,600,000,000 | 84,640,000,000.00 | 3.22 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 75.10 | 1,098,934,937 | 82,530,013,768.70 | 3.14 |
LOLC HOLDINGS PLC | LOLC.N0000 | 135.90 | 475,200,000 | 64,579,680,000.00 | 2.46 |
CEYLON COLD STORES PLC | CCS.N0000 | 660.00 | 95,040,000 | 62,726,400,000.00 | 2.39 |
NESTLE LANKA PLC | NEST.N0000 | 1,112.80 | 53,725,463 | 59,785,695,226.40 | 2.27 |
SRI LANKA TELECOM PLC | SLTL.N0000 | 33.10 | 1,804,860,000 | 59,740,866,000.00 | 2.27 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 260.00 | 196,386,914 | 51,060,597,640.00 | 1.94 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 194.90 | 257,221,043 | 50,132,381,280.70 | 1.91 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 24.70 | 1,954,915,000 | 48,286,400,500.00 | 1.84 |
samaritan, Mithooshan and geesura like this post
Go to page : 1, 2, 3 ... 20 ... 40
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum