




Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Love Boy likes this post
Year | EPS | Divident | Net Asset | Maket Price |
2021 - 2022 | ?? | ?? | ?? | ?? |
2020 - 2021 | (2.69) | - | 5.22 | 5.30 |
2019 - 2020 | (11.02) | - | 6.91 | 5.00 |
2018 - 2019 | (14.77) | - | 7.30 | 7.00 |
2017 - 2018 | (3.13) | - | 23.47 | 7.90 |
2016 - 2017 | (7.32) | - | (41.89) | 10.10 |
2015 - 2016 | (20.96) | - | 51.14 | 15.10 |
2014 - 2015 | (11.88) | - | 66.71 | 24.70 |
2013 - 2014 | (5.20) | - | 77.86 | 35.00 |
2012 - 2013 | 11.80 | 2.5 | 102.75 | 54.00 |
2011 - 2012 | 10.10 | 2 | 90.63 | 70.00 |
2010 - 2011 | 20.86 | 10 | 91.10 | 168.00 |
2009 - 2010 | 10.10 | 3 | 55.65 | 44.75 |
2008 - 2009 | 5.34 | 1 | 46.55 | 16.00 |
2007 - 2008 | 15.49 | 3 | 43.21 | 67.50 |
2006 - 2007 | 11.97 | 3 | 31.69 | 28.50 |
2005 - 2006 | 4.42 | 1 | 21.97 | 17.00 |
it can easily hit 20 +, since this quarter will produce a profitPodi_Kolla wrote:KOTA can touch Rs. 20+ soon.![]()
![]()
![]()
![]()
Frognation dislikes this post
Frognation wrote:There are so much good counters than KOTA right now.
5 6 8 10 11 15suku502 wrote:KOTA collection
Similar topics
Permissions in this forum:
You can reply to topics in this forum