09/06/2011 MR A.L.DEVASUNDARA SOLD 3,810,100 SHARES
07/06/2011 ISHARA NANAYAKKARA SOLD 3,510,398
7,127,900
16,000,900
8,000,000
4,200,000
67,300
WHY ??????
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Views & Reviews, Analysis, Evaluations, Discussions, Gossip and Hot Tips relating to Sri Lankan companies listed on the Colombo Stock Exchange (CSE)
Contribute
Latest news and articles published in Newspapers, Websites, Blogs and other online news sites relating to business and investments in Sri Lanka
Contribute
This is a section that provide news, views, analysis, predications relating to Political and Socio-Economic factors and how such activities affect the Stock Market and other economic activity of the Country.
Contribute
This is an exclusive section for Expert Articles which will help member to share knowledge through comments and responses of the members. All members are allowed to reply and make comments to these articles.
Youtube Videos and other visual presentations relating Stock market and other investment advise submitted by members or other contributors.
Contribute
AITKEN SPENCE HOTEL HOLDINGS PLC
ANILANA HOTELS AND PROPERTIES PLC
B
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC
C
CARGO BOAT DEVELOPMENT COMPANY PLC
CEYLON GRAIN ELEVATORS PLC Hot
COLOMBO FORT LAND & BUILDING PLC
COMMERCIAL CREDIT AND FINANCE PLC
D
DIALOG AXIATA PLC
DISTILLERIES COMPANY OF SRI LANKA PLC
E
F
G
H
HAYLEYS FABRIC PLC
HVA FOODS PLC
J
JANASHAKTHI INSURANCE COMPANY PLC
JOHN KEELLS HOLDINGS PLC Hot
JOHN KEELLS HOTELS PLC
L
LANKEM CEYLON PLC
LAUGFS GAS PLC
LUCKY LANKA MILK PROCESSING COMPANY PLC
M
N
NATION LANKA FINANCE PLC
NESTLE LANKA PLC
O
P
PEOPLE'S LEASING & FINANCE PLC
PIRAMAL GLASS CEYLON PLC
R
RICHARD PIERIS AND COMPANY PLC
RICHARD PIERIS EXPORTS PLC Hot
ROYAL CERAMICS PLC
S
SOFTLOGIC LIFE INSURANCE PLC
SRI LANKA TELECOM PLC
T
TESS AGRO PLC
TOKYO CEMENT COMPANY (LANKA) PLC Hot
U
V
VALLIBEL ONE PLC Hot
W
INVESTOR INFORMATION | |||||
Twenty Largest Shareholders | As at | % | |||
05.05.2011 | Held | ||||
Nos. | |||||
1 | Free Lanka Capital (Pvt) Ltd | 747,600,000 | 54.65 | ||
2 | Browns Investments (Pvt) Ltd | 43,978,217 | 3.21 | ||
3 | Perpetual Holdings Ltd | 43,953,090 | 3.21 | ||
4 | Lanka ORIX Leasing Co. PLC | 32,250,096 | 2.36 | ||
5 | Mr. A L Devasurendra | 12,059,197 | 0.88 | ||
6 | Lexinton Holdings (Pvt) Ltd | 11,267,000 | 0.82 | ||
7 | Miss. B M Damayanthi | 11,000,000 | 0.80 | ||
8 | Next Ventures Ltd | 10,640,000 | 0.78 | ||
9 | Mr. I C Nanayakkara | 10,638,298 | 0.78 | ||
10 | Bartleet Finance Ltd | 10,638,297 | 0.78 | ||
11 | Mr. S. Somasundaram | 10,000,000 | 0.73 | ||
12 | Dr. R R De Silva | 6,740,048 | 0.49 | ||
13 | Perpetual Capital (Private) Ltd | 6,000,000 | 0.44 | ||
14 | Thurston Investments Ltd | 5,325,000 | 0.39 | ||
15 | Hi-Line Trading (Pvt) Ltd | 5,320,000 | 0.39 | ||
16 | Amaya Leisure PLC | 5,320,000 | 0.39 | ||
17 | Vallibel Finance Ltd | 5,320,000 | 0.39 | ||
18 | Phoenix Ventures Limites | 5,160,000 | 0.38 | ||
19 | Life Insurance Corporation (Lanka) Ltd | 5,000,048 | 0.37 | ||
20 | Mr. L U D Fernando | 4,800,850 | 0.35 | ||
NO. OF ORDINARY SHARES HELD BY THE DIRECTORS | |||||
As at | % | ||||
11.04.2011 | Held | ||||
Nos. | |||||
1 | Mr. A. L. Devasurendra | 12,059,197 | 0.88 | ||
2 | Mr. I. C. Nanayakkara | 10,638,298 | 0.78 | ||
3 | Mr. N. M. Prakash | 1,198,900 | 0.09 | ||
4 | Mr. P. R. Saldin | 12,800 | 0.00 | ||
5 | Mr. D. C. Wimalasena | 11,400 | 0.00 | ||
6 | Mr. J. M. S. de Mel | 11,000 | 0.00 |
Twenty Largest Shareholders | As at | % | |||
05.05.2011 | Held | ||||
Nos. | |||||
1 | Free Lanka Capital (Pvt) Ltd | 747,600,000 | 54.65 | ||
2 | Browns Investments (Pvt) Ltd | 43,978,217 | 3.21 | ||
3 | Perpetual Holdings Ltd | 43,953,090 | 3.21 | ||
4 | Lanka ORIX Leasing Co. PLC | 32,250,096 | 2.36 | ||
5 | Mr. A L Devasurendra | 12,059,197 | 0.88 | ||
6 | Lexinton Holdings (Pvt) Ltd | 11,267,000 | 0.82 | ||
7 | Miss. B M Damayanthi | 11,000,000 | 0.80 | ||
8 | Next Ventures Ltd | 10,640,000 | 0.78 | ||
9 | Mr. I C Nanayakkara | 10,638,298 | 0.78 | ||
10 | Bartleet Finance Ltd | 10,638,297 | 0.78 | ||
11 | Mr. S. Somasundaram | 10,000,000 | 0.73 | ||
12 | Dr. R R De Silva | 6,740,048 | 0.49 | ||
13 | Perpetual Capital (Private) Ltd | 6,000,000 | 0.44 | ||
14 | Thurston Investments Ltd | 5,325,000 | 0.39 | ||
15 | Hi-Line Trading (Pvt) Ltd | 5,320,000 | 0.39 | ||
16 | Amaya Leisure PLC | 5,320,000 | 0.39 | ||
17 | Vallibel Finance Ltd | 5,320,000 | 0.39 | ||
18 | Phoenix Ventures Limites | 5,160,000 | 0.38 | ||
19 | Life Insurance Corporation (Lanka) Ltd | 5,000,048 | 0.37 | ||
20 | Mr. L U D Fernando | 4,800,850 | 0.35 |
Source:Sundaytimes"Unstable situation in Middle east,could badly effect the Tea exports. About 78% Sri Lanka’s annual tea exports of 300 million kilos are sent to Iran, Iraq, Syria and Libya both in bulk and value-added form, but only 55 million kilos (or 30 per cent of the total exports) has been sent for the first six months of this year,
tea export officials said.
Sri Lanka Tea Board Tea Promotion Division Director Hasitha de Alwis admitted that there was a decline in exports to the Middle East. “It has gone from bad to worse in the past six months,” he said pointing out that crisis-hit Syria was the fourth largest buyer of Sri Lanka’s tea. He said a ten million kilogramme market in Libya had also been hit."
Permissions in this forum:
You cannot reply to topics in this forum