FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com


Join the forum, it's quick and easy

FINANCIAL CHRONICLE™
Dear Reader,

Registration with the Sri Lanka FINANCIAL CHRONICLE™️ would enable you to enjoy an array of other services such as Member Rankings, User Groups, Own Posts & Profile, Exclusive Research, Live Chat Box etc..

All information contained in this forum is subject to Disclaimer Notice published.


Thank You
FINANCIAL CHRONICLE™️
www.srilankachronicle.com
FINANCIAL CHRONICLE™
Would you like to react to this message? Create an account in a few clicks or log in to continue.
FINANCIAL CHRONICLE™

Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka

Click Link to get instant AI answers to all business queries.
Click Link to find latest Economic Outlook of Sri Lanka
Click Link to view latest Research and Analysis of the key Sectors and Industries of Sri Lanka
Worried about Paying Taxes? Click Link to find answers to all your Tax related matters
Do you have a legal issues? Find instant answers to all Sri Lanka Legal queries. Click Link
Latest images

Latest topics

» PEOPLE'S INSURANCE PLC (PINS.N0000)
by ErangaDS Yesterday at 10:24 am

» UNION ASSURANCE PLC (UAL.N0000)
by ErangaDS Yesterday at 10:22 am

» ‘Port City Colombo makes progress in attracting key investments’
by samaritan Thu Apr 25, 2024 9:26 am

» Mahaweli Reach Hotels (MRH.N)
by SL-INVESTOR Wed Apr 24, 2024 11:25 pm

» THE KANDY HOTELS COMPANY (1983) PLC (KHC.N0000)
by SL-INVESTOR Wed Apr 24, 2024 11:23 pm

» ACCESS ENGINEERING PLC (AEL) Will pass IPO Price of Rs 25 ?????
by ddrperera Wed Apr 24, 2024 9:09 pm

» LANKA CREDIT AND BUSINESS FINANCE PLC (LCBF.N0000)
by Beyondsenses Wed Apr 24, 2024 10:40 am

» FIRST CAPITAL HOLDINGS PLC (CFVF.N0000)
by Beyondsenses Wed Apr 24, 2024 10:38 am

» LOLC FINANCE PLC (LOFC.N0000)
by Beyondsenses Wed Apr 24, 2024 10:20 am

» SRI LANKA TELECOM PLC (SLTL.N0000)
by sureshot Wed Apr 24, 2024 8:37 am

» COCR IN TROUBLE?
by D.G.Dayaratne Tue Apr 23, 2024 7:59 pm

» Sri Lanka confident of speedy debt resolution as positive economic reforms echoes at IMF/WB meetings
by samaritan Mon Apr 22, 2024 9:28 am

» TAFL is the most undervalued & highly potential counter in the Poultry Sector
by LAMDA Mon Apr 22, 2024 12:58 am

» Construction Sector Boom with Purchasing manager's indices
by rukshan1234 Thu Apr 18, 2024 11:24 pm

» Asha Securities and Asia Securities Target AEL (Access Enginnering PLC )
by Anushka Perz Wed Apr 17, 2024 10:30 pm

» Sri Lanka: China EXIM Bank Debt Moratorium to End in April 2024
by DeepFreakingValue Tue Apr 16, 2024 11:22 pm

» Uncertainty over impending elections could risk Lanka’s economic recovery: ADB
by God Father Tue Apr 16, 2024 2:47 pm

» Sri Lanka's Debt Restructuring Hits Roadblock with Bondholders
by God Father Tue Apr 16, 2024 2:42 pm

» BROWN'S INVESTMENTS SHOULD CONSIDER BUYING BITCOIN
by ADVENTUS Mon Apr 15, 2024 12:48 pm

» Bank run leading the way in 2024
by bkasun Sun Apr 14, 2024 3:21 pm

» ASPI: Undoing GR/Covid19!
by DeepFreakingValue Thu Apr 11, 2024 10:25 am

» Learn CSE Rules and Regulations with the help of AI Assistant
by ChatGPT Tue Apr 09, 2024 7:47 am

» Top AI tools in Sri Lanka
by ChatGPT Tue Apr 09, 2024 7:21 am

» HDFC- Best ever profit reported in 2023
by ApolloCSE Mon Apr 08, 2024 12:43 pm

» WAPO 200% UP
by LAMDA Sun Apr 07, 2024 10:41 pm

LISTED COMPANIES

Submit Post
ශ්‍රී ලංකා මූල්‍ය වංශකථාව - සිංහල
Submit Post


CONATCT US


Send your suggestions and comments

* - required fields

Read FINANCIAL CHRONICLE™ Disclaimer



EXPERT CHRONICLE™

ECONOMIC CHRONICLE

GROSS DOMESTIC PRODUCT (GDP)



CHRONICLE™ YouTube

Disclaimer
FINANCIAL CHRONICLE™ Disclaimer

The information contained in this FINANCIAL CHRONICLE™ have been submitted by third parties directly without any verification by us. The information available in this forum is not researched or purported to be complete description of the subject matter referred to herein. We do not under any circumstances whatsoever guarantee the accuracy and completeness information contained herein. FINANCIAL CHRONICLE™ its blogs, forums, domains, subdomains and/or its affiliates and/or its web masters, administrators or moderators shall not in any way be responsible or liable for loss or damage which any person or party may sustain or incur by relying on the contents of this report and acting directly or indirectly in any manner whatsoever. Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility, FINANCIAL CHRONICLE™ blogs, forums, domains, subdomains and/or its affiliates and/or its web masters, administrators or moderators shall not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. The information on this website is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.

Further the writers and users shall not induce or attempt to induce another person to trade in securities using this platform (a) by making or publishing any statement or by making any forecast that he knows to be misleading, false or deceptive; (b) by any dishonest concealment of material facts; (c) by the reckless making or publishing, dishonestly or otherwise of any statement or forecast that is misleading, false or deceptive; or (d) by recording or storing in, or by means of, any mechanical, electronic or other device, information that he knows to be false or misleading in a material particular. Any action writers and users take in respect of (a),(b),(c) and (d) above shall be their own responsibility, FINANCIAL CHRONICLE™ its blogs, forums, domains, subdomains and/or its affiliates and/or its web masters, administrators or moderators shall not be liable for any, direct or indirect, consequential or incidental violation of securities laws of any country, damages or loss arising out of the use of this information.


AI Live Chat

You are not connected. Please login or register

Market is dull, so let's play a game

+5
DJ solo
cseradar
suja
LankanBusiness
zen
9 posters

Go down  Message [Page 1 of 1]

1Market is dull, so let's play a game Empty Market is dull, so let's play a game Mon Sep 19, 2011 10:53 am

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

I was just playing with an investment calculator and found something amazing.
If you start investing at the age of 25 and up to the age of 60,
If you save Rs.20,000 every month and make just 1.66% a month or 20% a year (both of which are not at all difficult if you allocate half an hour a day to update yourself)
you'll save 8.400,000 throughout 35 years.
The game is , guess how much PROFIT you'll make without actually calculating. Post the amount that first comes into your mind.

2Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:04 am

LankanBusiness


Equity Analytic
Equity Analytic

My guesstimate is Rs300Mn

http://www.lankanbusiness.com

3Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:21 am

suja


Senior Manager - Equity Analytics
Senior Manager - Equity Analytics

When it is compounded i guess you should be able to make about 180Mn

4Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:25 am

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

Both wrong. Try again

5Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:29 am

cseradar


Equity Analytic
Equity Analytic

72 Million... bounce

6Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:29 am

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

Nope

7Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:30 am

cseradar


Equity Analytic
Equity Analytic

sorry 7.2 Million .... Missed the "."

8Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:34 am

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

Nooo. Not even close

9Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:35 am

LankanBusiness


Equity Analytic
Equity Analytic

((20000*1.16)^12)^35 less 8,400,000 sorry... my cal exploded!!! bom

http://www.lankanbusiness.com

10Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 11:39 am

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

Of course the calculators explode. Even most of the online calculators can't do it. It's 1,200,000,000. 1200 millions. You have to find the future value of annuity with installment payments monthly. I'll post a link for you to try it yourself.

11Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 12:03 pm

zen

zen
Manager - Equity Analytics
Manager - Equity Analytics

http://www.coolmath.com/calculators/calculator-annuity-1.html[url][/url]

How much do you want to invest (save) monthly or yearly? 20,000
What yearly interest rate do you want to invest at? 20
How many years do you want to do this? 35
Then click 'MONTHLY- Crunch it

12Market is dull, so let's play a game Empty Re: Market is dull, so let's play a game Mon Sep 19, 2011 12:33 pm

DJ solo

DJ solo
Equity Analytic
Equity Analytic

zen wrote:Of course the calculators explode. Even most of the online calculators can't do it. It's 1,200,000,000. 1200 millions. You have to find the future value of annuity with installment payments monthly. I'll post a link for you to try it yourself.


1 20,000.00 1.66% 332.00 20,332.00
2 20,000.00 20,332.00 40,332.00 1.66% 669.51 41,001.51
3 20,000.00 41,001.51 61,001.51 1.66% 1,012.63 62,014.14
4 20,000.00 62,014.14 82,014.14 1.66% 1,361.43 83,375.57
5 20,000.00 83,375.57 103,375.57 1.66% 1,716.03 105,091.61
6 20,000.00 105,091.61 125,091.61 1.66% 2,076.52 127,168.13
7 20,000.00 127,168.13 147,168.13 1.66% 2,442.99 149,611.12
8 20,000.00 149,611.12 169,611.12 1.66% 2,815.54 172,426.66
9 20,000.00 172,426.66 192,426.66 1.66% 3,194.28 195,620.94
10 20,000.00 195,620.94 215,620.94 1.66% 3,579.31 219,200.25
11 20,000.00 219,200.25 239,200.25 1.66% 3,970.72 243,170.98
12 20,000.00 243,170.98 263,170.98 1.66% 4,368.64 267,539.61
13 20,000.00 267,539.61 287,539.61 1.66% 4,773.16 292,312.77
14 20,000.00 292,312.77 312,312.77 1.66% 5,184.39 317,497.16
15 20,000.00 317,497.16 337,497.16 1.66% 5,602.45 343,099.62
16 20,000.00 343,099.62 363,099.62 1.66% 6,027.45 369,127.07
17 20,000.00 369,127.07 389,127.07 1.66% 6,459.51 395,586.58
18 20,000.00 395,586.58 415,586.58 1.66% 6,898.74 422,485.32
19 20,000.00 422,485.32 442,485.32 1.66% 7,345.26 449,830.57
20 20,000.00 449,830.57 469,830.57 1.66% 7,799.19 477,629.76
21 20,000.00 477,629.76 497,629.76 1.66% 8,260.65 505,890.41
22 20,000.00 505,890.41 525,890.41 1.66% 8,729.78 534,620.20
23 20,000.00 534,620.20 554,620.20 1.66% 9,206.70 563,826.89
24 20,000.00 563,826.89 583,826.89 1.66% 9,691.53 593,518.42
25 20,000.00 593,518.42 613,518.42 1.66% 10,184.41 623,702.82
26 20,000.00 623,702.82 643,702.82 1.66% 10,685.47 654,388.29
27 20,000.00 654,388.29 674,388.29 1.66% 11,194.85 685,583.14
28 20,000.00 685,583.14 705,583.14 1.66% 11,712.68 717,295.82
29 20,000.00 717,295.82 737,295.82 1.66% 12,239.11 749,534.93
30 20,000.00 749,534.93 769,534.93 1.66% 12,774.28 782,309.21
31 20,000.00 782,309.21 802,309.21 1.66% 13,318.33 815,627.54
32 20,000.00 815,627.54 835,627.54 1.66% 13,871.42 849,498.96
33 20,000.00 849,498.96 869,498.96 1.66% 14,433.68 883,932.64
34 20,000.00 883,932.64 903,932.64 1.66% 15,005.28 918,937.92
35 20,000.00 918,937.92 938,937.92 1.66% 15,586.37 954,524.29
36 20,000.00 954,524.29 974,524.29 1.66% 16,177.10 990,701.39
37 20,000.00 990,701.39 1,010,701.39 1.66% 16,777.64 1,027,479.04
38 20,000.00 1,027,479.04 1,047,479.04 1.66% 17,388.15 1,064,867.19
39 20,000.00 1,064,867.19 1,084,867.19 1.66% 18,008.80 1,102,875.98
40 20,000.00 1,102,875.98 1,122,875.98 1.66% 18,639.74 1,141,515.72
41 20,000.00 1,141,515.72 1,161,515.72 1.66% 19,281.16 1,180,796.89
42 20,000.00 1,180,796.89 1,200,796.89 1.66% 19,933.23 1,220,730.11
43 20,000.00 1,220,730.11 1,240,730.11 1.66% 20,596.12 1,261,326.23
44 20,000.00 1,261,326.23 1,281,326.23 1.66% 21,270.02 1,302,596.25
45 20,000.00 1,302,596.25 1,322,596.25 1.66% 21,955.10 1,344,551.35
46 20,000.00 1,344,551.35 1,364,551.35 1.66% 22,651.55 1,387,202.90
47 20,000.00 1,387,202.90 1,407,202.90 1.66% 23,359.57 1,430,562.47
48 20,000.00 1,430,562.47 1,450,562.47 1.66% 24,079.34 1,474,641.80
49 20,000.00 1,474,641.80 1,494,641.80 1.66% 24,811.05 1,519,452.86
50 20,000.00 1,519,452.86 1,539,452.86 1.66% 25,554.92 1,565,007.78
51 20,000.00 1,565,007.78 1,585,007.78 1.66% 26,311.13 1,611,318.91
52 20,000.00 1,611,318.91 1,631,318.91 1.66% 27,079.89 1,658,398.80
53 20,000.00 1,658,398.80 1,678,398.80 1.66% 27,861.42 1,706,260.22
54 20,000.00 1,706,260.22 1,726,260.22 1.66% 28,655.92 1,754,916.14
55 20,000.00 1,754,916.14 1,774,916.14 1.66% 29,463.61 1,804,379.75
56 20,000.00 1,804,379.75 1,824,379.75 1.66% 30,284.70 1,854,664.45
57 20,000.00 1,854,664.45 1,874,664.45 1.66% 31,119.43 1,905,783.88
58 20,000.00 1,905,783.88 1,925,783.88 1.66% 31,968.01 1,957,751.89
59 20,000.00 1,957,751.89 1,977,751.89 1.66% 32,830.68 2,010,582.57
60 20,000.00 2,010,582.57 2,030,582.57 1.66% 33,707.67 2,064,290.24
61 20,000.00 2,064,290.24 2,084,290.24 1.66% 34,599.22 2,118,889.46
62 20,000.00 2,118,889.46 2,138,889.46 1.66% 35,505.57 2,174,395.03
63 20,000.00 2,174,395.03 2,194,395.03 1.66% 36,426.96 2,230,821.99
64 20,000.00 2,230,821.99 2,250,821.99 1.66% 37,363.64 2,288,185.63
65 20,000.00 2,288,185.63 2,308,185.63 1.66% 38,315.88 2,346,501.51
66 20,000.00 2,346,501.51 2,366,501.51 1.66% 39,283.93 2,405,785.44
67 20,000.00 2,405,785.44 2,425,785.44 1.66% 40,268.04 2,466,053.48
68 20,000.00 2,466,053.48 2,486,053.48 1.66% 41,268.49 2,527,321.96
69 20,000.00 2,527,321.96 2,547,321.96 1.66% 42,285.54 2,589,607.51
70 20,000.00 2,589,607.51 2,609,607.51 1.66% 43,319.48 2,652,926.99
71 20,000.00 2,652,926.99 2,672,926.99 1.66% 44,370.59 2,717,297.58
72 20,000.00 2,717,297.58 2,737,297.58 1.66% 45,439.14 2,782,736.72
73 20,000.00 2,782,736.72 2,802,736.72 1.66% 46,525.43 2,849,262.15
74 20,000.00 2,849,262.15 2,869,262.15 1.66% 47,629.75 2,916,891.90
75 20,000.00 2,916,891.90 2,936,891.90 1.66% 48,752.41 2,985,644.31
76 20,000.00 2,985,644.31 3,005,644.31 1.66% 49,893.70 3,055,538.00
77 20,000.00 3,055,538.00 3,075,538.00 1.66% 51,053.93 3,126,591.93
78 20,000.00 3,126,591.93 3,146,591.93 1.66% 52,233.43 3,198,825.36
79 20,000.00 3,198,825.36 3,218,825.36 1.66% 53,432.50 3,272,257.86
80 20,000.00 3,272,257.86 3,292,257.86 1.66% 54,651.48 3,346,909.34
81 20,000.00 3,346,909.34 3,366,909.34 1.66% 55,890.70 3,422,800.04
82 20,000.00 3,422,800.04 3,442,800.04 1.66% 57,150.48 3,499,950.52
83 20,000.00 3,499,950.52 3,519,950.52 1.66% 58,431.18 3,578,381.69
84 20,000.00 3,578,381.69 3,598,381.69 1.66% 59,733.14 3,658,114.83
85 20,000.00 3,658,114.83 3,678,114.83 1.66% 61,056.71 3,739,171.54
86 20,000.00 3,739,171.54 3,759,171.54 1.66% 62,402.25 3,821,573.78
87 20,000.00 3,821,573.78 3,841,573.78 1.66% 63,770.12 3,905,343.91
88 20,000.00 3,905,343.91 3,925,343.91 1.66% 65,160.71 3,990,504.62
89 20,000.00 3,990,504.62 4,010,504.62 1.66% 66,574.38 4,077,078.99
90 20,000.00 4,077,078.99 4,097,078.99 1.66% 68,011.51 4,165,090.51
91 20,000.00 4,165,090.51 4,185,090.51 1.66% 69,472.50 4,254,563.01
92 20,000.00 4,254,563.01 4,274,563.01 1.66% 70,957.75 4,345,520.75
93 20,000.00 4,345,520.75 4,365,520.75 1.66% 72,467.64 4,437,988.40
94 20,000.00 4,437,988.40 4,457,988.40 1.66% 74,002.61 4,531,991.01
95 20,000.00 4,531,991.01 4,551,991.01 1.66% 75,563.05 4,627,554.06
96 20,000.00 4,627,554.06 4,647,554.06 1.66% 77,149.40 4,724,703.45
97 20,000.00 4,724,703.45 4,744,703.45 1.66% 78,762.08 4,823,465.53
98 20,000.00 4,823,465.53 4,843,465.53 1.66% 80,401.53 4,923,867.06
99 20,000.00 4,923,867.06 4,943,867.06 1.66% 82,068.19 5,025,935.25
100 20,000.00 5,025,935.25 5,045,935.25 1.66% 83,762.53 5,129,697.78
101 20,000.00 5,129,697.78 5,149,697.78 1.66% 85,484.98 5,235,182.76
102 20,000.00 5,235,182.76 5,255,182.76 1.66% 87,236.03 5,342,418.80
103 20,000.00 5,342,418.80 5,362,418.80 1.66% 89,016.15 5,451,434.95
104 20,000.00 5,451,434.95 5,471,434.95 1.66% 90,825.82 5,562,260.77
105 20,000.00 5,562,260.77 5,582,260.77 1.66% 92,665.53 5,674,926.30
106 20,000.00 5,674,926.30 5,694,926.30 1.66% 94,535.78 5,789,462.07
107 20,000.00 5,789,462.07 5,809,462.07 1.66% 96,437.07 5,905,899.14
108 20,000.00 5,905,899.14 5,925,899.14 1.66% 98,369.93 6,024,269.07
109 20,000.00 6,024,269.07 6,044,269.07 1.66% 100,334.87 6,144,603.94
110 20,000.00 6,144,603.94 6,164,603.94 1.66% 102,332.43 6,266,936.36
111 20,000.00 6,266,936.36 6,286,936.36 1.66% 104,363.14 6,391,299.50
112 20,000.00 6,391,299.50 6,411,299.50 1.66% 106,427.57 6,517,727.08
113 20,000.00 6,517,727.08 6,537,727.08 1.66% 108,526.27 6,646,253.35
114 20,000.00 6,646,253.35 6,666,253.35 1.66% 110,659.81 6,776,913.15
115 20,000.00 6,776,913.15 6,796,913.15 1.66% 112,828.76 6,909,741.91
116 20,000.00 6,909,741.91 6,929,741.91 1.66% 115,033.72 7,044,775.62
117 20,000.00 7,044,775.62 7,064,775.62 1.66% 117,275.28 7,182,050.90
118 20,000.00 7,182,050.90 7,202,050.90 1.66% 119,554.04 7,321,604.95
119 20,000.00 7,321,604.95 7,341,604.95 1.66% 121,870.64 7,463,475.59
120 20,000.00 7,463,475.59 7,483,475.59 1.66% 124,225.69 7,607,701.28
121 20,000.00 7,607,701.28 7,627,701.28 1.66% 126,619.84 7,754,321.12
122 20,000.00 7,754,321.12 7,774,321.12 1.66% 129,053.73 7,903,374.85
123 20,000.00 7,903,374.85 7,923,374.85 1.66% 131,528.02 8,054,902.88
124 20,000.00 8,054,902.88 8,074,902.88 1.66% 134,043.39 8,208,946.26
125 20,000.00 8,208,946.26 8,228,946.26 1.66% 136,600.51 8,365,546.77
126 20,000.00 8,365,546.77 8,385,546.77 1.66% 139,200.08 8,524,746.85
127 20,000.00 8,524,746.85 8,544,746.85 1.66% 141,842.80 8,686,589.65
128 20,000.00 8,686,589.65 8,706,589.65 1.66% 144,529.39 8,851,119.03
129 20,000.00 8,851,119.03 8,871,119.03 1.66% 147,260.58 9,018,379.61
130 20,000.00 9,018,379.61 9,038,379.61 1.66% 150,037.10 9,188,416.71
131 20,000.00 9,188,416.71 9,208,416.71 1.66% 152,859.72 9,361,276.43
132 20,000.00 9,361,276.43 9,381,276.43 1.66% 155,729.19 9,537,005.62
133 20,000.00 9,537,005.62 9,557,005.62 1.66% 158,646.29 9,715,651.91
134 20,000.00 9,715,651.91 9,735,651.91 1.66% 161,611.82 9,897,263.73
135 20,000.00 9,897,263.73 9,917,263.73 1.66% 164,626.58 10,081,890.31
136 20,000.00 10,081,890.31 10,101,890.31 1.66% 167,691.38 10,269,581.69
137 20,000.00 10,269,581.69 10,289,581.69 1.66% 170,807.06 10,460,388.75
138 20,000.00 10,460,388.75 10,480,388.75 1.66% 173,974.45 10,654,363.20
139 20,000.00 10,654,363.20 10,674,363.20 1.66% 177,194.43 10,851,557.63
140 20,000.00 10,851,557.63 10,871,557.63 1.66% 180,467.86 11,052,025.49
141 20,000.00 11,052,025.49 11,072,025.49 1.66% 183,795.62 11,255,821.11
142 20,000.00 11,255,821.11 11,275,821.11 1.66% 187,178.63 11,462,999.74
143 20,000.00 11,462,999.74 11,482,999.74 1.66% 190,617.80 11,673,617.53
144 20,000.00 11,673,617.53 11,693,617.53 1.66% 194,114.05 11,887,731.59
145 20,000.00 11,887,731.59 11,907,731.59 1.66% 197,668.34 12,105,399.93
146 20,000.00 12,105,399.93 12,125,399.93 1.66% 201,281.64 12,326,681.57
147 20,000.00 12,326,681.57 12,346,681.57 1.66% 204,954.91 12,551,636.48
148 20,000.00 12,551,636.48 12,571,636.48 1.66% 208,689.17 12,780,325.65
149 20,000.00 12,780,325.65 12,800,325.65 1.66% 212,485.41 13,012,811.05
150 20,000.00 13,012,811.05 13,032,811.05 1.66% 216,344.66 13,249,155.72
151 20,000.00 13,249,155.72 13,269,155.72 1.66% 220,267.98 13,489,423.70
152 20,000.00 13,489,423.70 13,509,423.70 1.66% 224,256.43 13,733,680.14
153 20,000.00 13,733,680.14 13,753,680.14 1.66% 228,311.09 13,981,991.23
154 20,000.00 13,981,991.23 14,001,991.23 1.66% 232,433.05 14,234,424.28
155 20,000.00 14,234,424.28 14,254,424.28 1.66% 236,623.44 14,491,047.72
156 20,000.00 14,491,047.72 14,511,047.72 1.66% 240,883.39 14,751,931.12
157 20,000.00 14,751,931.12 14,771,931.12 1.66% 245,214.06 15,017,145.17
158 20,000.00 15,017,145.17 15,037,145.17 1.66% 249,616.61 15,286,761.78
159 20,000.00 15,286,761.78 15,306,761.78 1.66% 254,092.25 15,560,854.03
160 20,000.00 15,560,854.03 15,580,854.03 1.66% 258,642.18 15,839,496.20
161 20,000.00 15,839,496.20 15,859,496.20 1.66% 263,267.64 16,122,763.84
162 20,000.00 16,122,763.84 16,142,763.84 1.66% 267,969.88 16,410,733.72
163 20,000.00 16,410,733.72 16,430,733.72 1.66% 272,750.18 16,703,483.90
164 20,000.00 16,703,483.90 16,723,483.90 1.66% 277,609.83 17,001,093.73
165 20,000.00 17,001,093.73 17,021,093.73 1.66% 282,550.16 17,303,643.89
166 20,000.00 17,303,643.89 17,323,643.89 1.66% 287,572.49 17,611,216.38
167 20,000.00 17,611,216.38 17,631,216.38 1.66% 292,678.19 17,923,894.57
168 20,000.00 17,923,894.57 17,943,894.57 1.66% 297,868.65 18,241,763.22
169 20,000.00 18,241,763.22 18,261,763.22 1.66% 303,145.27 18,564,908.49
170 20,000.00 18,564,908.49 18,584,908.49 1.66% 308,509.48 18,893,417.97
171 20,000.00 18,893,417.97 18,913,417.97 1.66% 313,962.74 19,227,380.71
172 20,000.00 19,227,380.71 19,247,380.71 1.66% 319,506.52 19,566,887.23
173 20,000.00 19,566,887.23 19,586,887.23 1.66% 325,142.33 19,912,029.56
174 20,000.00 19,912,029.56 19,932,029.56 1.66% 330,871.69 20,262,901.25
175 20,000.00 20,262,901.25 20,282,901.25 1.66% 336,696.16 20,619,597.41
176 20,000.00 20,619,597.41 20,639,597.41 1.66% 342,617.32 20,982,214.72
177 20,000.00 20,982,214.72 21,002,214.72 1.66% 348,636.76 21,350,851.49
178 20,000.00 21,350,851.49 21,370,851.49 1.66% 354,756.13 21,725,607.62
179 20,000.00 21,725,607.62 21,745,607.62 1.66% 360,977.09 22,106,584.71
180 20,000.00 22,106,584.71 22,126,584.71 1.66% 367,301.31 22,493,886.02
181 20,000.00 22,493,886.02 22,513,886.02 1.66% 373,730.51 22,887,616.52
182 20,000.00 22,887,616.52 22,907,616.52 1.66% 380,266.43 23,287,882.96
183 20,000.00 23,287,882.96 23,307,882.96 1.66% 386,910.86 23,694,793.82
184 20,000.00 23,694,793.82 23,714,793.82 1.66% 393,665.58 24,108,459.39
185 20,000.00 24,108,459.39 24,128,459.39 1.66% 400,532.43 24,528,991.82
186 20,000.00 24,528,991.82 24,548,991.82 1.66% 407,513.26 24,956,505.08
187 20,000.00 24,956,505.08 24,976,505.08 1.66% 414,609.98 25,391,115.07
188 20,000.00 25,391,115.07 25,411,115.07 1.66% 421,824.51 25,832,939.58
189 20,000.00 25,832,939.58 25,852,939.58 1.66% 429,158.80 26,282,098.37
190 20,000.00 26,282,098.37 26,302,098.37 1.66% 436,614.83 26,738,713.21
191 20,000.00 26,738,713.21 26,758,713.21 1.66% 444,194.64 27,202,907.85
192 20,000.00 27,202,907.85 27,222,907.85 1.66% 451,900.27 27,674,808.12
193 20,000.00 27,674,808.12 27,694,808.12 1.66% 459,733.81 28,154,541.93
194 20,000.00 28,154,541.93 28,174,541.93 1.66% 467,697.40 28,642,239.33
195 20,000.00 28,642,239.33 28,662,239.33 1.66% 475,793.17 29,138,032.50
196 20,000.00 29,138,032.50 29,158,032.50 1.66% 484,023.34 29,642,055.84
197 20,000.00 29,642,055.84 29,662,055.84 1.66% 492,390.13 30,154,445.97
198 20,000.00 30,154,445.97 30,174,445.97 1.66% 500,895.80 30,675,341.77
199 20,000.00 30,675,341.77 30,695,341.77 1.66% 509,542.67 31,204,884.44
200 20,000.00 31,204,884.44 31,224,884.44 1.66% 518,333.08 31,743,217.53
201 20,000.00 31,743,217.53 31,763,217.53 1.66% 527,269.41 32,290,486.94
202 20,000.00 32,290,486.94 32,310,486.94 1.66% 536,354.08 32,846,841.02
203 20,000.00 32,846,841.02 32,866,841.02 1.66% 545,589.56 33,412,430.58
204 20,000.00 33,412,430.58 33,432,430.58 1.66% 554,978.35 33,987,408.93
205 20,000.00 33,987,408.93 34,007,408.93 1.66% 564,522.99 34,571,931.92
206 20,000.00 34,571,931.92 34,591,931.92 1.66% 574,226.07 35,166,157.99
207 20,000.00 35,166,157.99 35,186,157.99 1.66% 584,090.22 35,770,248.21
208 20,000.00 35,770,248.21 35,790,248.21 1.66% 594,118.12 36,384,366.33
209 20,000.00 36,384,366.33 36,404,366.33 1.66% 604,312.48 37,008,678.81
210 20,000.00 37,008,678.81 37,028,678.81 1.66% 614,676.07 37,643,354.88
211 20,000.00 37,643,354.88 37,663,354.88 1.66% 625,211.69 38,288,566.57
212 20,000.00 38,288,566.57 38,308,566.57 1.66% 635,922.21 38,944,488.77
213 20,000.00 38,944,488.77 38,964,488.77 1.66% 646,810.51 39,611,299.29
214 20,000.00 39,611,299.29 39,631,299.29 1.66% 657,879.57 40,289,178.86
215 20,000.00 40,289,178.86 40,309,178.86 1.66% 669,132.37 40,978,311.23
216 20,000.00 40,978,311.23 40,998,311.23 1.66% 680,571.97 41,678,883.19
217 20,000.00 41,678,883.19 41,698,883.19 1.66% 692,201.46 42,391,084.65
218 20,000.00 42,391,084.65 42,411,084.65 1.66% 704,024.01 43,115,108.66
219 20,000.00 43,115,108.66 43,135,108.66 1.66% 716,042.80 43,851,151.46
