Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
Arunarukman likes this post
Jay-Jay wrote:SHL seem to be having a movement .
It was around 16/= before Covid.
And a pending dividend Jun / Jul .
ColomboCSE wrote:SOFTLOGIC FINANCE PLC -> 2020 Q1 - loss (15.06)![]()
![]()
![]()
2020 Q2 - loss (14.49)![]()
![]()
![]()
![]()
how this happened??? did i read correct
tkc likes this post
Cma likes this post
PURCHASE OF SHARES | 13 Mar 2020 | 14,316 | 12.40 |
PURCHASE OF SHARES | 13 Mar 2020 | 64,003 | 12.50 |
PURCHASE OF SHARES | 13 Mar 2020 | 600 | 12.90 |
PURCHASE OF SHARES | 13 Mar 2020 | 130,126 | 13.00 |
PURCHASE OF SHARES | 13 Mar 2020 | 30,000 | 13.20 |
PURCHASE OF SHARES | 20 Mar 2020 | 30,000 | 12.00 |
PURCHASE OF SHARES | 20 Mar 2020 | 5,720 | 12.30 |
PURCHASE OF SHARES | 20 Mar 2020 | 4,650 | 12.50 |
PURCHASE OF SHARES | 20 Mar 2020 | 39,800 | 12.60 |
PURCHASE OF SHARES | 20 Mar 2020 | 65,000 | 13.00 |
Director | Purchase /Sale | Date | Qty | Price |
Mr. A. K. Pathirage | Purchase of Shares | 12/31/2019 | 3200000 | 16.7 |
Mr. A. K. Pathirage | Purchase of Shares | 12/31/2019 | 25000 | 15.9 |
Dr. Sivakumar Selliah | Sale of Shares | 1/29/2020 | 1200000 | 15 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 40 | 14.8 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 2600 | 14.9 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 4540 | 15 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 3789 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 20 | 14.2 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 1000 | 14.5 |
Mr. A. K. Pathirage | Purchase of Shares | 2/27/2020 | 2000 | 14.6 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 2000 | 13.9 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 38250 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 45000 | 14.1 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 18000 | 14.2 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 10500 | 14.4 |
Mr. A. K. Pathirage | Purchase of Shares | 2/28/2020 | 11000 | 14.5 |
Mr. A. K. Pathirage | Purchase of Shares | 3/3/2020 | 84 | 13.7 |
Mr. A. K. Pathirage | Purchase of Shares | 3/3/2020 | 1000 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 3/3/2020 | 9992 | 14.1 |
Mr. A. K. Pathirage | Purchase of Shares | 3/3/2020 | 116 | 14.4 |
Mr. A. K. Pathirage | Purchase of Shares | 3/3/2020 | 14008 | 14.5 |
Mr. A. K. Pathirage | Purchase of Shares | 3/4/2020 | 2500 | 13.9 |
Mr. A. K. Pathirage | Purchase of Shares | 3/4/2020 | 2637 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 3/4/2020 | 2363 | 14.2 |
Mr. A. K. Pathirage | Purchase of Shares | 3/4/2020 | 30000 | 14.5 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 7856 | 13.5 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 490 | 13.6 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 10050 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 2510 | 14.2 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 13641 | 14.3 |
Mr. A. K. Pathirage | Purchase of Shares | 3/5/2020 | 26359 | 14.4 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 1015 | 13.3 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 1000 | 13.9 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 6240 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 4000 | 14.1 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 75 | 14.2 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 11100 | 14.3 |
Mr. A. K. Pathirage | Purchase of Shares | 3/6/2020 | 52585 | 14.4 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 1159 | 13 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 49 | 13.1 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 45616 | 13.5 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 1500 | 13.8 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 32150 | 13.9 |
Mr. A. K. Pathirage | Purchase of Shares | 3/11/2020 | 56026 | 14 |
Mr. A. K. Pathirage | Purchase of Shares | 3/12/2020 | 58194 | 13 |
Mr. A. K. Pathirage | Purchase of Shares | 3/10/2020 | 834 | 12.4 |
Mr. A. K. Pathirage | Purchase of Shares | 3/10/2020 | 6250 | 13 |
Mr. A. K. Pathirage | Purchase of Shares | 3/10/2020 | 800 | 13.5 |
Mr. A. K. Pathirage | Purchase of Shares | 5/12/2020 | 2800 | 11 |
Mr. A. K. Pathirage | Purchase of Shares | 5/12/2020 | 1000 | 11.6 |
Mr. A. K. Pathirage | Purchase of Shares | 5/12/2020 | 1830 | 11.7 |
Mr. A. K. Pathirage | Purchase of Shares | 5/12/2020 | 52875 | 12 |
Mr. A. K. Pathirage | Purchase of Shares | 5/12/2020 | 35000 | 12.5 |
Mr. A. K. Pathirage | Purchase of Shares | 5/13/2020 | 7500 | 12 |
Mr. A. K. Pathirage | Purchase of Shares | 5/13/2020 | 24800 | 12.3 |
Mr. A. K. Pathirage | Purchase of Shares | 5/13/2020 | 25000 | 12.5 |
Mr. A. K. Pathirage | Purchase of Shares | 5/15/2020 | 153 | 11.9 |
Mr. A. K. Pathirage | Purchase of Shares | 5/15/2020 | 2347 | 12 |
Mr. A. K. Pathirage | Purchase of Shares | 5/18/2020 | 41885 | 12 |
Mr. A. K. Pathirage | Purchase of Shares | 5/18/2020 | 25000 | 12.5 |
5186128 |
They will have a strong balance sheet of they get rid of white elephant like ODEL.anges wrote:continues to make loss and heavy debt on the balance sheet ! share actual value would be around Rs 7 ! please do your own research
Core Buiness Areas |
1. Retail |
2. Heathcare Services |
3. Financial Services |
4. Leisure & Property |
5. Automobiles |
6. Information Technology & Others |
Last Year High Lights |
sustainable growth in the Eranings - Rs,3 billion |
ROCE : 9.8% |
Divident Paid : 596 mn |
Investment In CSR |
Interest Rate deduction will improve the Finance Cost (Interest Rate Risk) |
Financial year end 31 March 2019 2018 | 2019 | 2018 |
Closing share price (Rs.) | 16.00 | 24.60 |
Earnings per share (Rs.) | 0.09 | 0.25 |
Dividends per share (Rs.) | 0.50 | 0.65 |
Net asset value per share (Rs.) | 12.30 | 14.05 |
Market capitalisation (Rs. Mn) | 19081 | 23659 |
Price to book value (times) | 1.30 | 1.75 |
Index | Group name | Rank | Brand Value (Rs. Mn) |
Brand Annual 2019 -Conglomerate brands | Softlogic Holdings PLC | 6 | 23,223 |
Brands Annual 2019-Most valuable brands of Sri Lanka | Odel | 48 | 1,870 |
Asiri Health | 45 | 1989 | |
Softlogic Finance | 82 | 645 | |
Softlogic Life | 43 | 2,136 |
Positive Cash Flow of 1.6 Billion from Operating Activity during the Year |
Investment Activites - Increases in the purchase & construction of PP&E, other non-current |
assets, purchases of non-current financial assets and the acquisition |
of Cotton Collection (Pvt) Ltd and Hemas Southern Hospitals (Pvt) Ltd |
contributed to cashflows used in investing activities growing by more |
than 100% to Rs. 11.1 Bn. |
Borrowings - The net cashflows from financing activities decreased substantially |
during the year. Proceeds from a Rs. 3.9 Bn rights issue was utilised |
to settle part of the long-term debt and a short-term loan. However, |
proceeds from long term borrowings increased by 101% to Rs. 7.6 Bn |
as the Group continued to pursue inorganic growth and expansion that |
resulted in significant capital outlay |
Assets - Ongoing capital expenditure and acquisitions in the Retail and Healthcare Services Sectors, supported growth in assets with Group total assets expanding 10.1% to reach Rs. 131 Bn. |
Also go through 3/31 interim, u will see nice earnings , hahasuku502 wrote:I went through the FS- 2019. followings were highlighted.
Core Buiness Areas 1. Retail 2. Heathcare Services 3. Financial Services 4. Leisure & Property 5. Automobiles 6. Information Technology & Others
Last Year High Lights sustainable growth in the Eranings - Rs,3 billion ROCE : 9.8% Divident Paid : 596 mn Investment In CSR Interest Rate deduction will improve the Finance Cost (Interest Rate Risk)
Financial year end 31 March 2019 2018 2019 2018 Closing share price (Rs.) 16.00 24.60 Earnings per share (Rs.) 0.09 0.25 Dividends per share (Rs.) 0.50 0.65 Net asset value per share (Rs.) 12.30 14.05 Market capitalisation (Rs. Mn) 19081 23659 Price to book value (times) 1.30 1.75
Index Group name Rank Brand Value (Rs. Mn) Brand Annual 2019 -Conglomerate brands Softlogic Holdings PLC 6 23,223 Brands Annual 2019-Most valuable brands of Sri Lanka Odel 48 1,870 Asiri Health 45 1989 Softlogic Finance 82 645 Softlogic Life 43 2,136
Positive Cash Flow of 1.6 Billion from Operating Activity during the Year Investment Activites - Increases in the purchase & construction of PP&E, other non-current assets, purchases of non-current financial assets and the acquisition of Cotton Collection (Pvt) Ltd and Hemas Southern Hospitals (Pvt) Ltd contributed to cashflows used in investing activities growing by more than 100% to Rs. 11.1 Bn. Borrowings - The net cashflows from financing activities decreased substantially during the year. Proceeds from a Rs. 3.9 Bn rights issue was utilised to settle part of the long-term debt and a short-term loan. However, proceeds from long term borrowings increased by 101% to Rs. 7.6 Bn as the Group continued to pursue inorganic growth and expansion that resulted in significant capital outlay Assets - Ongoing capital expenditure and acquisitions in the Retail and
Healthcare Services Sectors, supported growth in assets with Group
total assets expanding 10.1% to reach Rs. 131 Bn.
i think current price Rs. 11.00 is most valuable to purchase . and hold Good 50% gain can be taken within another 4 months.
lets see , better to collect @ lower price, since this is annually paying dividend also then this will touch around 20. lets see. now collecting ...shi wrote:Also go through 3/31 interim, u will see nice earnings , haha
suku502 wrote:lets see , better to collect @ lower price, since this is annually paying dividend also then this will touch around 20. lets see. now collecting ...shi wrote:Also go through 3/31 interim, u will see nice earnings , haha![]()
![]()
![]()
![]()
![]()
of course they will collect , since they need to recover their past losses. let's see, then how these days lower value shares going high ? when we compared to them , SHL.N has stable financial position.lets see upcoming years.ColomboCSE wrote:suku502 wrote:lets see , better to collect @ lower price, since this is annually paying dividend also then this will touch around 20. lets see. now collecting ...shi wrote:Also go through 3/31 interim, u will see nice earnings , haha![]()
![]()
![]()
![]()
![]()
they only hope EPF will collect them...![]()
then who will rick own money...
suku502 wrote:how ,Abans acquisition will affect to the soft logic Holdings ? will it regain ??
THXColomboCSE wrote:suku502 wrote:how ,Abans acquisition will affect to the soft logic Holdings ? will it regain ??
අවම ප්රාග්ධන ප්රමාණාත්මකතා අවශ්යතා සපුරා නොමැති බලපත්රලාභී මුදල් සමාගම්...
Abance acquisition just becourse of Soft logic Finance has not fulfilled the Minimum core capital, however that is a good mgt strategic & that will amalgamate to Soft logic finance PLC.suku502 wrote:THXColomboCSE wrote:suku502 wrote:how ,Abans acquisition will affect to the soft logic Holdings ? will it regain ??
අවම ප්රාග්ධන ප්රමාණාත්මකතා අවශ්යතා සපුරා නොමැති බලපත්රලාභී මුදල් සමාගම්...
Other than director's buying , improvement in financials cannot be expected.suku502 wrote:it's collecting , and it will touch 15 within next quarter result.
Correct. It will take some time for Softlogic to recover. Good price to buy if possible to hold for 6-12 months.soileconomy wrote:Other than director's buying , improvement in financials cannot be expected.suku502 wrote:it's collecting , and it will touch 15 within next quarter result.
They have to trimm the finance cost or dispose one of its investments.
Similar topics
Permissions in this forum:
You can reply to topics in this forum