Registration with the Sri Lanka FINANCIAL CHRONICLE

All information contained in this forum is subject to Disclaimer Notice published.
Thank You
FINANCIAL CHRONICLE

www.srilankachronicle.com
Encyclopedia of Latest news, reviews, discussions and analysis of stock market and investment opportunities in Sri Lanka
below 3....Pac-man wrote:Anilana second turn coming soon![]()
04-Jan-16 | 16-Apr-16 | Margin to reach 4th Jan level | 13-May-16 | Change since 16th Apr | Technical Daily Chart | Technical Weekly Chart | |
ASPI | 6,867.6 | 6,382.0 | 7.6% | 6,680.0 | 4.7% | ||
Ahungalla | 67.0 | 59.9 | 11.9% | 63.4 | 5.8% | Strong BUY | SELL |
Amaya | 66.7 | 68.3 | -2.3% | 65.1 | -4.7% | Strong BUY | Neutral |
AHPL | 59.1 | 49.6 | 19.2% | 52.5 | 5.8% | Strong BUY | Strong SELL |
Browns | 33.2 | 33.5 | -0.9% | 34.5 | 3.0% | Strong BUY | Strong BUY |
CHOT | 26.4 | 24.5 | 7.8% | 23.8 | -2.9% | Strong SELL | Neutral |
REEF | 9.7 | 10.2 | -4.9% | 12.0 | 17.6% | Strong BUY | SELL |
Dolphin | 52.5 | 41.6 | 26.2% | 45.8 | 10.1% | BUY | Neutral |
EDEN | 17.5 | 17.3 | 1.2% | 19.0 | 9.8% | Strong BUY | Strong SELL |
Galadari | 10.5 | 9.5 | 10.5% | 10.5 | 10.5% | Strong BUY | Strong SELL |
HSIG | 100.0 | 96.5 | 3.6% | 95.5 | -1.0% | BUY | Strong SELL |
MRH | 22.3 | 21.5 | 3.7% | 23.0 | 7.0% | Strong BUY | Strong BUY |
Palm Garden | 40.0 | 33.4 | 19.8% | 37.6 | 12.6% | Strong BUY | Strong SELL |
Serandib N | 33.1 | 30.5 | 8.5% | 32.0 | 4.9% | Strong BUY | Strong BUY |
Sigiriya Village | 69.0 | 58.9 | 17.1% | 59.3 | 0.7% | Strong SELL | Strong SELL |
Taj | 25.0 | 24.5 | 2.0% | 25.6 | 4.5% | Strong BUY | Strong SELL |
Kingsbury | 17.6 | 16.2 | 8.6% | 17.1 | 5.6% | Strong BUY | Strong BUY |
CITH | 17.0 | 16.1 | 5.6% | 15.8 | -1.9% | Strong BUY | Neutral |
CITK | 2.8 | 3.3 | -15.2% | 3.3 | 0.0% | Strong BUY | Neutral |
Pegasus | 42.0 | 35.1 | 19.7% | 37.0 | 5.4% | Strong BUY | SELL |
Fortress | 15.0 | 14.0 | 7.1% | 15.9 | 13.6% | Strong BUY | BUY |
CITW | 5.7 | 5.1 | 11.8% | 5.3 | 3.9% | Strong BUY | Neutral |
yes near futer dolphin will Tuch HEXP pricekaruna wrote:Analyse and keep safe dolphin move to mooncharith666lk wrote:yep. got it. I'll gonna analyse "dolphin hotels plc( staf.n)" today.EquityChamp wrote:Yes that's why you have the highest opportunity there. All stocks went down have recovered. Now players will search for new counters who didn't appreciated and you never know what will happen to Stafford if they enter. Don't go too far imagine our nimantha80 enters there. This is where you get the benefit.
Early Bird will catch the worm. Better to analyse and decide.
Thanks.
yes Buy STAF last Two Yrs low Price Nowstockback wrote:we can expect good result from hotel sector. every quarter they are improving...
bcz every year number of tourist arrival is increasing
any ideas.....
sisira.wijeweera wrote:yes Buy STAF last Two Yrs low Price Nowstockback wrote:we can expect good result from hotel sector. every quarter they are improving...
bcz every year number of tourist arrival is increasing
any ideas.....
year EPS 8 +++ this is the last chanse to buy
Rifanmoh wrote:KHL performance in Q3 Dec was disappointing however
HSIG also.Plus Hotels did not run yet.My money on hotelsdow wrote:STAF dividend next week..
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum